loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 2,647.60 67.34 -1.97
Indian Mutual Funds-AXIS Money Market Fund - Direc Mar 31, 2024 440.98 11.22 114.55
Equity-HDFC Bank Mar 31, 2024 281.91 7.17 11.82
Equity-Reliance Industr Mar 31, 2024 234.84 5.97 99.05
Commercial Paper-ICICI Securities Mar 31, 2024 163.21 4.16 33.84
Commercial Paper-Kotak Securities Mar 31, 2024 139.71 3.55 0.00
Equity-Vedanta Mar 31, 2024 132.02 3.36 47.19
Equity-TCS Mar 31, 2024 113.15 2.88 1.10
Reverse Repo-C C I Mar 31, 2024 104.43 2.66 218.54
Equity-Aurobindo Pharma Mar 31, 2024 85.99 2.19 -12.55
T Bills-TBILL-182D Mar 31, 2024 82.59 2.10 -16.12
Equity-Apollo Hospitals Mar 31, 2024 80.97 2.06 46.08
Equity-Tata Power Co. Mar 31, 2024 80.36 2.04 -21.58
Equity-Glenmark Pharma. Mar 31, 2024 71.64 1.82 115.84
Equity-RBL Bank Mar 31, 2024 69.33 1.76 14.20
Equity-Bharat Electron Mar 31, 2024 68.80 1.75 335.75
Equity-Larsen & Toubro Mar 31, 2024 67.75 1.72 104.09
Equity-IndusInd Bank Mar 31, 2024 65.30 1.66 34.08
ZCB-A Birla Finance Mar 31, 2024 62.20 1.58 0.00
Equity-Bandhan Bank Mar 31, 2024 59.99 1.53 -28.72
Equity-Bajaj Finance Mar 31, 2024 59.23 1.51 18.63
Equity-Indus Towers Mar 31, 2024 51.67 1.31 12.44
Equity-Tata Consumer Mar 31, 2024 49.23 1.25 29.78
Certificate of Deposits-HDFC Bank Mar 31, 2024 47.00 1.20 -5.27
Certificate of Deposits-S I D B I Mar 31, 2024 47.15 1.20 0.00
Certificate of Deposits-N A B A R D Mar 31, 2024 46.89 1.19 0.00
Certificate of Deposits-ICICI Bank Mar 31, 2024 46.81 1.19 0.00
Equity-Dabur India Mar 31, 2024 46.50 1.18 -2.78
Equity-Bank of Baroda Mar 31, 2024 45.72 1.16 0.37
Equity-S A I L Mar 31, 2024 38.45 0.98 184.30
T Bills-TBILL-364D Mar 31, 2024 37.87 0.96 -74.21
Equity-Multi Comm. Exc. Mar 31, 2024 37.25 0.95 45.08
Equity-St Bk of India Mar 31, 2024 36.00 0.92 -53.85
Equity-Power Fin.Corpn. Mar 31, 2024 36.14 0.92 159.78
Equity-Britannia Inds. Mar 31, 2024 31.82 0.81 30,500.87
Equity-Granules India Mar 31, 2024 31.75 0.81 -9.52
Equity-Canara Bank Mar 31, 2024 30.44 0.77 12.44
Equity-Vodafone Idea Mar 31, 2024 29.79 0.76 -55.72
Equity-Jindal Steel Mar 31, 2024 28.66 0.73 -68.02
Equity-Hind. Unilever Mar 31, 2024 25.75 0.65 79.19
Equity-Ambuja Cements Mar 31, 2024 25.13 0.64 -50.75
Corporate Debts-S I D B I Mar 31, 2024 24.82 0.63 0.00
Corporate Debts-St Bk of India Mar 31, 2024 24.29 0.62 0.00
Corporate Debts-N A B A R D Mar 31, 2024 24.36 0.62 0.00
Equity-P I Industries Mar 31, 2024 23.50 0.60 -43.82
Equity-Samvardh. Mothe. Mar 31, 2024 23.78 0.60 3,596.30
Equity-Escorts Kubota Mar 31, 2024 22.53 0.57 -55.85
Equity-Godrej Propert. Mar 31, 2024 22.40 0.57 0.00
Equity-Tata Comm Mar 31, 2024 22.42 0.57 43.38
Equity-Abbott India Mar 31, 2024 21.91 0.56 41.92
Equity-Divi`s Lab. Mar 31, 2024 20.88 0.53 141.02
Equity-Piramal Enterp. Mar 31, 2024 20.26 0.52 10.01
Equity-REC Ltd Mar 31, 2024 20.02 0.51 1,153.88
Equity-Eicher Motors Mar 31, 2024 19.91 0.51 0.00
Equity-United Spirits Mar 31, 2024 17.47 0.44 -40.21
Equity-Tata Steel Mar 31, 2024 15.94 0.41 869.21
Equity-HDFC Life Insur. Mar 31, 2024 13.66 0.35 761.13
Equity-Alkem Lab Mar 31, 2024 12.55 0.32 1,993.86
Equity-G N F C Mar 31, 2024 11.78 0.30 -21.13
Equity-Power Grid Corpn Mar 31, 2024 11.36 0.29 -48.63
Equity-SBI Life Insuran Mar 31, 2024 11.03 0.28 452.28
Equity-Hindustan Copper Mar 31, 2024 10.46 0.27 -83.70
Equity-Titan Company Mar 31, 2024 10.65 0.27 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 10.50 0.27 187.60
Equity-Zydus Lifesci. Mar 31, 2024 10.24 0.26 835.09
Equity-Shree Cement Mar 31, 2024 9.70 0.25 1,031.70
Corporate Debts-Kotak Mahindra P Mar 31, 2024 9.97 0.25 0.00
Equity-GMR Airports Inf Mar 31, 2024 9.55 0.24 -27.31
Equity-M & M Mar 31, 2024 8.61 0.22 161.25
Equity-Aditya Bir. Fas. Mar 31, 2024 8.71 0.22 -28.09
Equity-I R C T C Mar 31, 2024 8.62 0.22 -51.28
Equity-Zee Entertainmen Mar 31, 2024 8.56 0.22 -65.72
Equity-Oracle Fin.Serv. Mar 31, 2024 8.42 0.21 0.00
Equity-India Cements Mar 31, 2024 7.15 0.18 -78.38
Equity-LIC Housing Fin. Mar 31, 2024 6.60 0.17 559.17
Equity-Max Financial Mar 31, 2024 6.17 0.16 -14.18
Equity-Hind.Aeronautics Mar 31, 2024 5.79 0.15 -72.27
Equity-B H E L Mar 31, 2024 5.32 0.14 122.11
Equity-ITC Mar 31, 2024 4.93 0.13 -76.24
Equity-Dr Lal Pathlabs Mar 31, 2024 5.16 0.13 -6.42
Equity-Manappuram Fin. Mar 31, 2024 4.99 0.13 -80.44
Equity-Balkrishna Inds Mar 31, 2024 4.73 0.12 73.53
Equity-Natl. Aluminium Mar 31, 2024 4.58 0.12 7.88
Equity-ACC Mar 31, 2024 4.34 0.11 -5.33
Equity-Biocon Mar 31, 2024 4.16 0.11 -65.55
Equity-Container Corpn. Mar 31, 2024 4.32 0.11 8.23
Equity-L&T Fin.Holdings Mar 31, 2024 4.10 0.10 0.00
Equity-H P C L Mar 31, 2024 3.72 0.09 2,877.06
Equity-Aarti Industries Mar 31, 2024 3.39 0.09 5,050.68
Equity-I O C L Mar 31, 2024 3.27 0.08 153.67
Equity-Coal India Mar 31, 2024 2.92 0.07 583.99
Equity-Chambal Fert. Mar 31, 2024 2.73 0.07 0.00
Equity-LTIMindtree Mar 31, 2024 2.81 0.07 37.77
Equity-Birlasoft Ltd Mar 31, 2024 2.30 0.06 287.30
Equity-Indian Energy Ex Mar 31, 2024 2.32 0.06 -76.21
Equity-Crompton Gr. Con Mar 31, 2024 2.36 0.06 440.90
Equity-GAIL (India) Mar 31, 2024 2.07 0.05 -49.57
Equity-Bajaj Finserv Mar 31, 2024 1.89 0.05 -71.32
Equity-Deepak Nitrite Mar 31, 2024 1.53 0.04 -61.19
Equity-Info Edg.(India) Mar 31, 2024 1.68 0.04 0.00
Equity-Cummins India Mar 31, 2024 1.53 0.04 0.00
Equity-Torrent Pharma. Mar 31, 2024 1.43 0.04 0.00
Equity-Mphasis Mar 31, 2024 1.58 0.04 0.00
Equity-JSW Steel Mar 31, 2024 1.46 0.04 427.33
Equity-PVR Inox Mar 31, 2024 1.08 0.03 -87.76
Equity-Dalmia BharatLtd Mar 31, 2024 1.17 0.03 2.23
Equity-UltraTech Cem. Mar 31, 2024 1.17 0.03 283.57
Equity-The Ramco Cement Mar 31, 2024 0.90 0.02 -88.63
Equity-NTPC Mar 31, 2024 0.81 0.02 5.76
Equity-TVS Motor Co. Mar 31, 2024 0.90 0.02 158.08
Equity-O N G C Mar 31, 2024 0.93 0.02 856.54
Equity-UPL Mar 31, 2024 0.65 0.02 832.90
Equity-Hindalco Inds. Mar 31, 2024 0.39 0.01 -98.23
Equity-Exide Inds. Mar 31, 2024 0.44 0.01 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 0.30 0.01 0.00
Equity-Oberoi Realty Mar 31, 2024 0.41 0.01 0.00
Equity-Bosch Mar 31, 2024 0.30 0.01 0.00
Equity-Marico Mar 31, 2024 0.36 0.01 0.00
Equity-Astral Mar 31, 2024 0.22 0.01 226.19
Equity-Godrej Consumer Mar 31, 2024 0.25 0.01 -98.89
Equity-Tech Mahindra Mar 31, 2024 0.22 0.01 -97.30
Equity-J K Cements Mar 31, 2024 0.20 0.01 86.80
Equity-Bharti Airtel Mar 31, 2024 0.47 0.01 -47.52
Equity-Mahanagar Gas Mar 31, 2024 0.55 0.01 -81.56
Equity-DLF Mar 31, 2024 0.30 0.01 -99.65
Equity-Lupin Mar 31, 2024 0.55 0.01 -81.32
Equity-Balrampur Chini Mar 31, 2024 0.23 0.01 -82.57
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.22 0.01 -75.58
Equity-Siemens Mar 31, 2024 0.40 0.01 549.11
Equity-Trent Mar 31, 2024 0.47 0.01 -96.20
Equity-Coforge Mar 31, 2024 0.17 0.00 0.00
Equity-Petronet LNG Mar 31, 2024 0.16 0.00 95.66
Equity-Federal Bank Mar 31, 2024 0.15 0.00 103.80
Equity-B P C L Mar 31, 2024 0.11 0.00 -99.61
Equity-L&T Technology Mar 31, 2024 0.11 0.00 0.00
Equity-SRF Mar 31, 2024 0.10 0.00 0.00
Equity-Dr Reddy`s Labs Mar 31, 2024 0.08 0.00 -95.43
Derivatives - Stock Future-Dr Reddy`s Labs Mar 31, 2024 -0.08 0.00 0.00
Derivatives - Stock Future-SRF Mar 31, 2024 -0.10 0.00 0.00
Derivatives - Stock Future-B P C L Mar 31, 2024 -0.11 0.00 0.00
Derivatives - Stock Future-L&T Technology Mar 31, 2024 -0.11 0.00 0.00
Derivatives - Stock Future-Federal Bank Mar 31, 2024 -0.15 0.00 0.00
Derivatives - Stock Future-Petronet LNG Mar 31, 2024 -0.16 0.00 0.00
Derivatives - Stock Future-Coforge Mar 31, 2024 -0.17 0.00 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2024 -0.40 -0.01 0.00
Derivatives - Stock Future-Marico Mar 31, 2024 -0.36 -0.01 0.00
Derivatives - Stock Future-Oberoi Realty Mar 31, 2024 -0.42 -0.01 0.00
Derivatives - Stock Future-Exide Inds. Mar 31, 2024 -0.44 -0.01 0.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2024 -0.30 -0.01 0.00
Derivatives - Stock Future-Bosch Mar 31, 2024 -0.30 -0.01 0.00
Derivatives - Stock Future-Astral Mar 31, 2024 -0.22 -0.01 0.00
Derivatives - Stock Future-Godrej Consumer Mar 31, 2024 -0.25 -0.01 0.00
Derivatives - Stock Future-Tech Mahindra Mar 31, 2024 -0.23 -0.01 0.00
Derivatives - Stock Future-J K Cements Mar 31, 2024 -0.21 -0.01 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2024 -0.47 -0.01 0.00
Derivatives - Stock Future-Mahanagar Gas Mar 31, 2024 -0.55 -0.01 0.00
Derivatives - Stock Future-DLF Mar 31, 2024 -0.30 -0.01 0.00
Derivatives - Stock Future-Lupin Mar 31, 2024 -0.55 -0.01 0.00
Derivatives - Stock Future-Balrampur Chini Mar 31, 2024 -0.23 -0.01 0.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Mar 31, 2024 -0.22 -0.01 0.00
Derivatives - Stock Future-Siemens Mar 31, 2024 -0.40 -0.01 0.00
Derivatives - Stock Future-Trent Mar 31, 2024 -0.48 -0.01 0.00
Derivatives - Stock Future-UPL Mar 31, 2024 -0.66 -0.02 0.00
Derivatives - Stock Future-The Ramco Cement Mar 31, 2024 -0.90 -0.02 0.00
Derivatives - Stock Future-NTPC Mar 31, 2024 -0.81 -0.02 0.00
Derivatives - Stock Future-TVS Motor Co. Mar 31, 2024 -0.91 -0.02 0.00
Derivatives - Stock Future-O N G C Mar 31, 2024 -0.94 -0.02 0.00
Derivatives - Stock Future-PVR Inox Mar 31, 2024 -1.09 -0.03 0.00
Derivatives - Stock Future-Dalmia BharatLtd Mar 31, 2024 -1.17 -0.03 0.00
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2024 -1.18 -0.03 0.00
Derivatives - Stock Future-Deepak Nitrite Mar 31, 2024 -1.54 -0.04 0.00
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2024 -1.69 -0.04 0.00
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2024 -1.44 -0.04 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2024 -1.59 -0.04 0.00
Derivatives - Stock Future-Cummins India Mar 31, 2024 -1.54 -0.04 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2024 -1.47 -0.04 0.00
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 -2.09 -0.05 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2024 -1.91 -0.05 0.00
Derivatives - Stock Future-Birlasoft Ltd Mar 31, 2024 -2.32 -0.06 0.00
Derivatives - Stock Future-Indian Energy Ex Mar 31, 2024 -2.34 -0.06 0.00
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2024 -2.37 -0.06 0.00
Derivatives - Stock Future-Coal India Mar 31, 2024 -2.94 -0.07 0.00
Derivatives - Stock Future-Chambal Fert. Mar 31, 2024 -2.75 -0.07 0.00
Derivatives - Stock Future-LTIMindtree Mar 31, 2024 -2.84 -0.07 0.00
Derivatives - Stock Future-I O C L Mar 31, 2024 -3.29 -0.08 0.00
Derivatives - Stock Future-Aarti Industries Mar 31, 2024 -3.42 -0.09 0.00
Derivatives - Stock Future-H P C L Mar 31, 2024 -3.74 -0.10 0.00
Derivatives - Stock Future-ACC Mar 31, 2024 -4.37 -0.11 0.00
Derivatives - Stock Future-L&T Fin.Holdings Mar 31, 2024 -4.13 -0.11 0.00
Derivatives - Stock Future-Biocon Mar 31, 2024 -4.19 -0.11 0.00
Derivatives - Stock Future-Container Corpn. Mar 31, 2024 -4.35 -0.11 0.00
Derivatives - Stock Future-Balkrishna Inds Mar 31, 2024 -4.75 -0.12 0.00
Derivatives - Stock Future-Natl. Aluminium Mar 31, 2024 -4.62 -0.12 0.00
Derivatives - Stock Future-ITC Mar 31, 2024 -4.97 -0.13 0.00
Derivatives - Stock Future-Dr Lal Pathlabs Mar 31, 2024 -5.20 -0.13 0.00
Derivatives - Stock Future-Manappuram Fin. Mar 31, 2024 -5.02 -0.13 0.00
Derivatives - Stock Future-B H E L Mar 31, 2024 -5.36 -0.14 0.00
Derivatives - Stock Future-Hind.Aeronautics Mar 31, 2024 -5.82 -0.15 0.00
Derivatives - Stock Future-Max Financial Mar 31, 2024 -6.22 -0.16 0.00
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2024 -6.64 -0.17 0.00
Derivatives - Stock Future-India Cements Mar 31, 2024 -7.21 -0.18 0.00
Derivatives - Stock Future-M & M Mar 31, 2024 -8.68 -0.22 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Mar 31, 2024 -8.49 -0.22 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Mar 31, 2024 -8.79 -0.22 0.00
Derivatives - Stock Future-I R C T C Mar 31, 2024 -8.69 -0.22 0.00
Derivatives - Stock Future-Zee Entertainmen Mar 31, 2024 -8.70 -0.22 0.00
Derivatives - Stock Future-GMR Airports Inf Mar 31, 2024 -9.60 -0.24 0.00
Derivatives - Stock Future-Shree Cement Mar 31, 2024 -9.76 -0.25 0.00
Derivatives - Stock Future-Zydus Lifesci. Mar 31, 2024 -10.34 -0.26 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2024 -10.59 -0.27 0.00
Derivatives - Stock Future-Hindustan Copper Mar 31, 2024 -10.58 -0.27 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2024 -10.72 -0.27 0.00
Derivatives - Stock Future-SBI Life Insuran Mar 31, 2024 -11.12 -0.28 0.00
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2024 -11.43 -0.29 0.00
Derivatives - Stock Future-G N F C Mar 31, 2024 -11.88 -0.30 0.00
Derivatives - Stock Future-Alkem Lab Mar 31, 2024 -12.66 -0.32 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2024 -13.77 -0.35 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 -16.07 -0.41 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2024 -17.54 -0.45 0.00
Derivatives - Stock Future-REC Ltd Mar 31, 2024 -20.17 -0.51 0.00
Derivatives - Stock Future-Eicher Motors Mar 31, 2024 -20.07 -0.51 0.00
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2024 -20.43 -0.52 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2024 -21.04 -0.54 0.00
Derivatives - Stock Future-Abbott India Mar 31, 2024 -22.09 -0.56 0.00
Derivatives - Stock Future-Tata Comm Mar 31, 2024 -22.53 -0.57 0.00
Derivatives - Stock Future-Godrej Propert. Mar 31, 2024 -22.52 -0.57 0.00
Derivatives - Stock Future-Escorts Kubota Mar 31, 2024 -22.68 -0.58 0.00
Derivatives - Stock Future-P I Industries Mar 31, 2024 -23.60 -0.60 0.00
Derivatives - Stock Future-Samvardh. Mothe. Mar 31, 2024 -23.97 -0.61 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2024 -25.26 -0.64 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2024 -25.95 -0.66 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2024 -28.80 -0.73 0.00
Derivatives - Stock Future-Vodafone Idea Mar 31, 2024 -30.01 -0.76 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2024 -30.68 -0.78 0.00
Derivatives - Stock Future-Britannia Inds. Mar 31, 2024 -31.76 -0.81 0.00
Derivatives - Stock Future-Granules India Mar 31, 2024 -31.97 -0.81 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -36.20 -0.92 0.00
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2024 -36.44 -0.93 0.00
Derivatives - Stock Future-Multi Comm. Exc. Mar 31, 2024 -37.54 -0.95 0.00
Derivatives - Stock Future-S A I L Mar 31, 2024 -38.76 -0.99 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2024 -45.96 -1.17 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2024 -46.88 -1.19 0.00
Derivatives - Stock Future-Tata Consumer Mar 31, 2024 -49.67 -1.26 0.00
Derivatives - Stock Future-Indus Towers Mar 31, 2024 -52.02 -1.32 0.00
Derivatives - Stock Future-Bajaj Finance Mar 31, 2024 -59.51 -1.51 0.00
Derivatives - Stock Future-Bandhan Bank Mar 31, 2024 -60.57 -1.54 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2024 -65.66 -1.67 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 -68.22 -1.74 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2024 -69.40 -1.77 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2024 -69.93 -1.78 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2024 -72.19 -1.84 0.00
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 -80.99 -2.06 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2024 -81.48 -2.07 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 -86.48 -2.20 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 -114.05 -2.90 0.00
Derivatives - Stock Future-Vedanta Mar 31, 2024 -133.04 -3.38 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 -236.38 -6.01 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -284.48 -7.24 0.00