loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2025 3,896.12 67.81 -2.45
Indian Mutual Funds-AXIS Money Market Fund - Direc Mar 31, 2025 475.93 8.28 1.46
Certificate of Deposits-S I D B I Mar 31, 2025 328.09 5.71 1,219.17
Corporate Debts-N A B A R D Mar 31, 2025 224.94 3.92 74.20
Equity-Reliance Industr Mar 31, 2025 222.19 3.87 -39.30
Equity-TCS Mar 31, 2025 207.75 3.62 207.76
Equity-ICICI Bank Mar 31, 2025 205.66 3.58 -27.15
Equity-HDFC Bank Mar 31, 2025 190.64 3.32 58.05
Equity-Bank of Baroda Mar 31, 2025 179.88 3.13 -4.00
Equity-UltraTech Cem. Mar 31, 2025 151.41 2.64 251.94
Equity-Tata Motors Mar 31, 2025 142.41 2.48 -6.59
Equity-Infosys Mar 31, 2025 142.11 2.47 3.39
Corporate Debts-Kotak Mahindra P Mar 31, 2025 125.45 2.18 1,154.75
Equity-St Bk of India Mar 31, 2025 124.06 2.16 -38.98
Equity-Punjab Natl.Bank Mar 31, 2025 115.82 2.02 -10.92
Equity-Vodafone Idea Mar 31, 2025 111.38 1.94 912.14
Reverse Repo-C C I Mar 31, 2025 107.54 1.87 117.22
Corporate Debts-LIC Housing Fin. Mar 31, 2025 100.16 1.74 0.00
Certificate of Deposits-Canara Bank Mar 31, 2025 95.00 1.65 0.00
Equity-GMR Airports Mar 31, 2025 94.40 1.64 -1.98
Equity-Godrej Propert. Mar 31, 2025 88.64 1.54 18.11
Equity-Titan Company Mar 31, 2025 86.26 1.50 85.57
Equity-Grasim Inds Mar 31, 2025 85.32 1.48 13.36
Certificate of Deposits-HDFC Bank Mar 31, 2025 81.35 1.41 72.09
Equity-Tata Power Co. Mar 31, 2025 79.31 1.38 -21.41
Corporate Debts-Tata Capital Mar 31, 2025 75.46 1.31 0.00
Equity-Bajaj Finance Mar 31, 2025 74.81 1.30 17.13
Commercial Paper-Sundaram Finance Mar 31, 2025 72.35 1.26 1.47
Equity-Aditya Birla Cap Mar 31, 2025 68.16 1.19 5.88
Equity-REC Ltd Mar 31, 2025 63.87 1.11 0.00
ZCB-A Birla Finance Mar 31, 2025 61.35 1.07 1.39
Equity-Godrej Consumer Mar 31, 2025 60.57 1.05 13.61
Equity-Vedanta Mar 31, 2025 57.93 1.01 -45.68
Equity-Indus Towers Mar 31, 2025 57.06 0.99 14.67
Equity-Pidilite Inds. Mar 31, 2025 55.21 0.96 115.39
Equity-IDFC First Bank Mar 31, 2025 50.87 0.89 2,798.48
Equity-Kotak Mah. Bank Mar 31, 2025 49.76 0.87 -63.79
T Bills-TBILL-91D Mar 31, 2025 49.74 0.87 1.07
Commercial Paper-Panatone Finvest Mar 31, 2025 48.67 0.85 1.45
Equity-Marico Mar 31, 2025 44.42 0.77 1,433.08
Equity-LIC Housing Fin. Mar 31, 2025 43.36 0.75 0.13
Equity-ITC Mar 31, 2025 40.45 0.70 155.63
Equity-Canara Bank Mar 31, 2025 38.27 0.67 -0.84
Equity-Aditya Bir. Fas. Mar 31, 2025 37.65 0.66 -3.34
Equity-Manappuram Fin. Mar 31, 2025 35.96 0.63 30,478.15
Equity-Bandhan Bank Mar 31, 2025 36.21 0.63 -3.91
Equity-Mahanagar Gas Mar 31, 2025 36.06 0.63 47.48
Equity-Tech Mahindra Mar 31, 2025 34.97 0.61 0.00
Equity-Max Healthcare Mar 31, 2025 26.26 0.46 -14.61
Equity-Tata Consumer Mar 31, 2025 25.68 0.45 0.00
Equity-United Spirits Mar 31, 2025 23.93 0.42 -2.00
Equity-Bosch Mar 31, 2025 23.54 0.41 46.96
Equity-Hindustan Copper Mar 31, 2025 23.05 0.40 -27.92
Equity-Crompton Gr. Con Mar 31, 2025 22.94 0.40 1,059.56
Equity-Tube Investments Mar 31, 2025 22.22 0.39 0.00
Equity-Siemens Mar 31, 2025 20.97 0.36 198.94
Equity-Zydus Lifesci. Mar 31, 2025 19.70 0.34 11,185.62
Equity-DLF Mar 31, 2025 18.13 0.32 -66.21
Equity-Bharti Airtel Mar 31, 2025 17.78 0.31 -78.92
Equity-Samvardh. Mothe. Mar 31, 2025 16.50 0.29 73.22
Equity-Divi`s Lab. Mar 31, 2025 14.96 0.26 666.23
Equity-Bajaj Auto Mar 31, 2025 13.95 0.24 79.62
Equity-Aurobindo Pharma Mar 31, 2025 12.83 0.22 15.05
Equity-RBL Bank Mar 31, 2025 11.89 0.21 0.00
Equity-Hero Motocorp Mar 31, 2025 12.29 0.21 0.00
Equity-CESC Mar 31, 2025 11.43 0.20 600.86
Equity-Power Fin.Corpn. Mar 31, 2025 11.36 0.20 0.00
Equity-Torrent Pharma. Mar 31, 2025 11.14 0.19 4.82
Equity-Balkrishna Inds Mar 31, 2025 11.19 0.19 0.00
Equity-Jio Financial Mar 31, 2025 10.77 0.19 -72.79
Equity-Birlasoft Ltd Mar 31, 2025 10.35 0.18 19,248.79
Equity-ICICI Lombard Mar 31, 2025 10.58 0.18 22,647.96
Equity-Bharat Electron Mar 31, 2025 9.70 0.17 11,535.49
Equity-Laurus Labs Mar 31, 2025 9.70 0.17 7.33
Equity-Cipla Mar 31, 2025 8.72 0.15 -83.18
Equity-Nestle India Mar 31, 2025 8.42 0.15 0.00
Equity-Power Grid Corpn Mar 31, 2025 8.68 0.15 -20.90
Equity-Ambuja Cements Mar 31, 2025 8.48 0.15 -19.07
Equity-Escorts Kubota Mar 31, 2025 7.80 0.14 14,238.42
Equity-Container Corpn. Mar 31, 2025 8.02 0.14 -5.65
Equity-Dabur India Mar 31, 2025 8.10 0.14 -40.89
Equity-Shriram Finance Mar 31, 2025 7.77 0.14 -61.18
Equity-MRF Mar 31, 2025 8.17 0.14 12.33
Equity-APL Apollo Tubes Mar 31, 2025 7.63 0.13 45.95
Equity-Glenmark Pharma. Mar 31, 2025 7.26 0.13 50.75
Equity-A B B Mar 31, 2025 6.66 0.12 59.01
Equity-Jubilant Food. Mar 31, 2025 6.81 0.12 415.96
Equity-S A I L Mar 31, 2025 6.68 0.12 5,082.62
Equity-Trent Mar 31, 2025 6.18 0.11 -82.98
Equity-Prestige Estates Mar 31, 2025 6.43 0.11 0.00
Equity-Max Financial Mar 31, 2025 6.34 0.11 0.00
Equity-O N G C Mar 31, 2025 6.21 0.11 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 6.16 0.11 0.00
Equity-Bajaj Finserv Mar 31, 2025 6.52 0.11 31.85
Equity-Astral Mar 31, 2025 6.55 0.11 -38.60
ZCB-LIC Housing Fin. Mar 31, 2025 6.05 0.11 1.28
Equity-Aarti Industries Mar 31, 2025 5.59 0.10 84.78
Equity-Hind.Aeronautics Mar 31, 2025 6.02 0.10 -55.52
Equity-HCL Technologies Mar 31, 2025 5.91 0.10 27.06
Equity-Havells India Mar 31, 2025 5.89 0.10 7,417.62
Equity-Tata Steel Mar 31, 2025 5.17 0.09 -68.09
Corporate Debts-Tata Cap.Hsg. Mar 31, 2025 5.01 0.09 0.22
Corporate Debts-S I D B I Mar 31, 2025 5.00 0.09 -90.89
Corporate Debts-HDFC Bank Mar 31, 2025 4.97 0.09 0.41
Equity-Hind. Unilever Mar 31, 2025 4.88 0.08 -21.58
Equity-Petronet LNG Mar 31, 2025 4.54 0.08 27.52
Equity-UPL Mar 31, 2025 3.79 0.07 49.57
Equity-I R C T C Mar 31, 2025 4.07 0.07 -34.92
Equity-Mphasis Mar 31, 2025 4.26 0.07 1.98
Equity-M & M Mar 31, 2025 3.22 0.06 -84.73
Equity-Hindustan Zinc Mar 31, 2025 3.23 0.06 0.00
Equity-Lupin Mar 31, 2025 2.93 0.05 -88.33
Equity-Coal India Mar 31, 2025 2.93 0.05 0.00
Equity-Yes Bank Mar 31, 2025 3.03 0.05 68.25
Equity-Granules India Mar 31, 2025 2.72 0.05 48.34
Equity-Exide Inds. Mar 31, 2025 2.01 0.04 -83.70
Equity-Colgate-Palmoliv Mar 31, 2025 2.13 0.04 0.00
Equity-Oil India Mar 31, 2025 2.33 0.04 0.00
Equity-Piramal Enterp. Mar 31, 2025 1.70 0.03 23.37
Equity-H U D C O Mar 31, 2025 1.93 0.03 0.00
Equity-Inox Wind Mar 31, 2025 1.63 0.03 0.00
Equity-Solar Industries Mar 31, 2025 1.60 0.03 0.00
Equity-Syngene Intl. Mar 31, 2025 1.60 0.03 327.97
Equity-Varun Beverages Mar 31, 2025 1.46 0.03 -69.74
Equity-SBI Life Insuran Mar 31, 2025 1.45 0.03 -68.95
Equity-ICICI Pru Life Mar 31, 2025 1.44 0.03 -86.91
Equity-Tata Comm Mar 31, 2025 1.66 0.03 -48.62
Equity-Supreme Inds. Mar 31, 2025 0.90 0.02 806.65
Equity-HFCL Mar 31, 2025 1.25 0.02 0.00
Equity-Indian Energy Ex Mar 31, 2025 1.38 0.02 2,013.28
Equity-PB Fintech. Mar 31, 2025 0.98 0.02 1,649.91
Equity-HDFC AMC Mar 31, 2025 1.32 0.02 -92.24
Equity-GAIL (India) Mar 31, 2025 0.90 0.02 -92.88
Equity-JSW Steel Mar 31, 2025 0.93 0.02 -92.50
Equity-B P C L Mar 31, 2025 1.00 0.02 -89.70
Equity-ACC Mar 31, 2025 0.82 0.01 -49.83
Equity-IIFL Finance Mar 31, 2025 0.81 0.01 0.00
Equity-Dalmia BharatLtd Mar 31, 2025 0.65 0.01 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 0.30 0.01 0.00
Equity-NBCC Mar 31, 2025 0.48 0.01 0.00
Equity-Cyient Mar 31, 2025 0.49 0.01 0.00
Equity-JSW Energy Mar 31, 2025 0.48 0.01 -80.77
Equity-P I Industries Mar 31, 2025 0.81 0.01 1,771.72
Equity-Hindalco Inds. Mar 31, 2025 0.76 0.01 -95.03
Equity-IRB Infra.Devl. Mar 31, 2025 0.23 0.00 -78.12
Equity-B H E L Mar 31, 2025 0.23 0.00 0.00
Equity-H P C L Mar 31, 2025 0.22 0.00 0.00
Equity-Info Edg.(India) Mar 31, 2025 0.22 0.00 -92.41
Equity-Jindal Steel Mar 31, 2025 0.17 0.00 -98.72
Equity-Apollo Hospitals Mar 31, 2025 0.17 0.00 94.36
Equity-I O C L Mar 31, 2025 0.12 0.00 -95.68
Equity-TVS Motor Co. Mar 31, 2025 0.08 0.00 -99.82
Equity-SBI Cards Mar 31, 2025 0.07 0.00 0.00
Equity-Phoenix Mills Mar 31, 2025 0.06 0.00 0.00
Equity-Bharat Forge Mar 31, 2025 0.06 0.00 0.00
Equity-PNB Housing Mar 31, 2025 0.06 0.00 0.00
Equity-Bank of India Mar 31, 2025 0.05 0.00 -94.05
Equity-NTPC Mar 31, 2025 0.05 0.00 0.00
Equity-One 97 Mar 31, 2025 0.05 0.00 -99.71
Equity-Asian Paints Mar 31, 2025 0.05 0.00 -99.38
Equity-Tata Chemicals Mar 31, 2025 0.05 0.00 -94.84
Equity-Cummins India Mar 31, 2025 0.05 0.00 -99.62
Derivatives - Stock Future-Asian Paints Mar 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Tata Chemicals Mar 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Cummins India Mar 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Bank of India Mar 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-NTPC Mar 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-One 97 Mar 31, 2025 -0.05 0.00 0.00
Derivatives - Stock Future-Phoenix Mills Mar 31, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-PNB Housing Mar 31, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-Bharat Forge Mar 31, 2025 -0.06 0.00 0.00
Derivatives - Stock Future-SBI Cards Mar 31, 2025 -0.07 0.00 0.00
Derivatives - Stock Future-TVS Motor Co. Mar 31, 2025 -0.09 0.00 0.00
Derivatives - Stock Future-I O C L Mar 31, 2025 -0.13 0.00 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2025 -0.17 0.00 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2025 -0.17 0.00 0.00
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2025 -0.22 0.00 0.00
Derivatives - Stock Future-H P C L Mar 31, 2025 -0.22 0.00 0.00
Derivatives - Stock Future-IRB Infra.Devl. Mar 31, 2025 -0.23 0.00 0.00
Derivatives - Stock Future-B H E L Mar 31, 2025 -0.23 0.00 0.00
Derivatives - Stock Future-ACC Mar 31, 2025 -0.82 -0.01 0.00
Derivatives - Stock Future-Cyient Mar 31, 2025 -0.50 -0.01 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2025 -0.30 -0.01 0.00
Derivatives - Stock Future-NBCC Mar 31, 2025 -0.48 -0.01 0.00
Derivatives - Stock Future-IIFL Finance Mar 31, 2025 -0.82 -0.01 0.00
Derivatives - Stock Future-Dalmia BharatLtd Mar 31, 2025 -0.65 -0.01 0.00
Derivatives - Stock Future-JSW Energy Mar 31, 2025 -0.49 -0.01 0.00
Derivatives - Stock Future-P I Industries Mar 31, 2025 -0.82 -0.01 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2025 -0.77 -0.01 0.00
Derivatives - Stock Future-Supreme Inds. Mar 31, 2025 -0.90 -0.02 0.00
Derivatives - Stock Future-HFCL Mar 31, 2025 -1.25 -0.02 0.00
Derivatives - Stock Future-Indian Energy Ex Mar 31, 2025 -1.39 -0.02 0.00
Derivatives - Stock Future-PB Fintech. Mar 31, 2025 -0.99 -0.02 0.00
Derivatives - Stock Future-HDFC AMC Mar 31, 2025 -1.33 -0.02 0.00
Derivatives - Stock Future-GAIL (India) Mar 31, 2025 -0.91 -0.02 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2025 -0.94 -0.02 0.00
Derivatives - Stock Future-B P C L Mar 31, 2025 -1.00 -0.02 0.00
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2025 -1.71 -0.03 0.00
Derivatives - Stock Future-Solar Industries Mar 31, 2025 -1.60 -0.03 0.00
Derivatives - Stock Future-Inox Wind Mar 31, 2025 -1.64 -0.03 0.00
Derivatives - Stock Future-H U D C O Mar 31, 2025 -1.95 -0.03 0.00
Derivatives - Stock Future-Syngene Intl. Mar 31, 2025 -1.60 -0.03 0.00
Derivatives - Stock Future-Varun Beverages Mar 31, 2025 -1.47 -0.03 0.00
Derivatives - Stock Future-SBI Life Insuran Mar 31, 2025 -1.46 -0.03 0.00
Derivatives - Stock Future-ICICI Pru Life Mar 31, 2025 -1.44 -0.03 0.00
Derivatives - Stock Future-Tata Comm Mar 31, 2025 -1.67 -0.03 0.00
Derivatives - Stock Future-Exide Inds. Mar 31, 2025 -2.02 -0.04 0.00
Derivatives - Stock Future-Oil India Mar 31, 2025 -2.34 -0.04 0.00
Derivatives - Stock Future-Colgate-Palmoliv Mar 31, 2025 -2.14 -0.04 0.00
Derivatives - Stock Future-Lupin Mar 31, 2025 -2.94 -0.05 0.00
Derivatives - Stock Future-Coal India Mar 31, 2025 -2.93 -0.05 0.00
Derivatives - Stock Future-Yes Bank Mar 31, 2025 -3.04 -0.05 0.00
Derivatives - Stock Future-Granules India Mar 31, 2025 -2.73 -0.05 0.00
Derivatives - Stock Future-M & M Mar 31, 2025 -3.23 -0.06 0.00
Derivatives - Stock Future-Hindustan Zinc Mar 31, 2025 -3.24 -0.06 0.00
Derivatives - Stock Future-UPL Mar 31, 2025 -3.80 -0.07 0.00
Derivatives - Stock Future-I R C T C Mar 31, 2025 -4.09 -0.07 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2025 -4.28 -0.07 0.00
Derivatives - Stock Future-Petronet LNG Mar 31, 2025 -4.56 -0.08 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2025 -4.90 -0.09 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2025 -5.20 -0.09 0.00
Derivatives - Stock Future-Aarti Industries Mar 31, 2025 -5.62 -0.10 0.00
Derivatives - Stock Future-HCL Technologies Mar 31, 2025 -5.91 -0.10 0.00
Derivatives - Stock Future-Havells India Mar 31, 2025 -5.91 -0.10 0.00
Derivatives - Stock Future-Trent Mar 31, 2025 -6.19 -0.11 0.00
Derivatives - Stock Future-O N G C Mar 31, 2025 -6.24 -0.11 0.00
Derivatives - Stock Future-Max Financial Mar 31, 2025 -6.37 -0.11 0.00
Derivatives - Stock Future-Prestige Estates Mar 31, 2025 -6.45 -0.11 0.00
Derivatives - Stock Future-Multi Comm. Exc. Mar 31, 2025 -6.19 -0.11 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2025 -6.54 -0.11 0.00
Derivatives - Stock Future-Astral Mar 31, 2025 -6.58 -0.11 0.00
Derivatives - Stock Future-Hind.Aeronautics Mar 31, 2025 -6.05 -0.11 0.00
Derivatives - Stock Future-A B B Mar 31, 2025 -6.67 -0.12 0.00
Derivatives - Stock Future-Jubilant Food. Mar 31, 2025 -6.83 -0.12 0.00
Derivatives - Stock Future-S A I L Mar 31, 2025 -6.70 -0.12 0.00
Derivatives - Stock Future-APL Apollo Tubes Mar 31, 2025 -7.67 -0.13 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2025 -7.28 -0.13 0.00
Derivatives - Stock Future-Escorts Kubota Mar 31, 2025 -7.84 -0.14 0.00
Derivatives - Stock Future-Container Corpn. Mar 31, 2025 -8.06 -0.14 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2025 -8.15 -0.14 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2025 -7.82 -0.14 0.00
Derivatives - Stock Future-MRF Mar 31, 2025 -8.22 -0.14 0.00
Derivatives - Stock Future-Cipla Mar 31, 2025 -8.74 -0.15 0.00
Derivatives - Stock Future-Nestle India Mar 31, 2025 -8.46 -0.15 0.00
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2025 -8.72 -0.15 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2025 -8.51 -0.15 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2025 -9.76 -0.17 0.00
Derivatives - Stock Future-Laurus Labs Mar 31, 2025 -9.74 -0.17 0.00
Derivatives - Stock Future-Birlasoft Ltd Mar 31, 2025 -10.41 -0.18 0.00
Derivatives - Stock Future-ICICI Lombard Mar 31, 2025 -10.60 -0.18 0.00
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2025 -11.20 -0.19 0.00
Derivatives - Stock Future-Jio Financial Mar 31, 2025 -10.83 -0.19 0.00
Derivatives - Stock Future-CESC Mar 31, 2025 -11.46 -0.20 0.00
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2025 -11.43 -0.20 0.00
Derivatives - Stock Future-Balkrishna Inds Mar 31, 2025 -11.21 -0.20 0.00
Derivatives - Stock Future-Hero Motocorp Mar 31, 2025 -12.35 -0.21 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2025 -11.96 -0.21 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2025 -12.90 -0.22 0.00
Derivatives - Stock Future-Bajaj Auto Mar 31, 2025 -14.01 -0.24 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2025 -15.04 -0.26 0.00
Derivatives - Stock Future-Samvardh. Mothe. Mar 31, 2025 -16.59 -0.29 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2025 -17.88 -0.31 0.00
Derivatives - Stock Future-DLF Mar 31, 2025 -18.23 -0.32 0.00
Derivatives - Stock Future-Zydus Lifesci. Mar 31, 2025 -19.76 -0.34 0.00
Derivatives - Stock Future-Siemens Mar 31, 2025 -20.98 -0.37 0.00
Derivatives - Stock Future-Tube Investments Mar 31, 2025 -22.31 -0.39 0.00
Derivatives - Stock Future-Hindustan Copper Mar 31, 2025 -23.14 -0.40 0.00
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2025 -23.05 -0.40 0.00
Derivatives - Stock Future-Bosch Mar 31, 2025 -23.58 -0.41 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2025 -23.97 -0.42 0.00
Derivatives - Stock Future-Tata Consumer Mar 31, 2025 -25.82 -0.45 0.00
Derivatives - Stock Future-Max Healthcare Mar 31, 2025 -26.41 -0.46 0.00
Derivatives - Stock Future-Tech Mahindra Mar 31, 2025 -35.06 -0.61 0.00
Derivatives - Stock Future-Manappuram Fin. Mar 31, 2025 -36.10 -0.63 0.00
Derivatives - Stock Future-Bandhan Bank Mar 31, 2025 -36.43 -0.63 0.00
Derivatives - Stock Future-Mahanagar Gas Mar 31, 2025 -36.27 -0.63 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Mar 31, 2025 -37.66 -0.66 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2025 -38.47 -0.67 0.00
Derivatives - Stock Future-ITC Mar 31, 2025 -40.62 -0.71 0.00
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2025 -43.61 -0.76 0.00
Derivatives - Stock Future-Marico Mar 31, 2025 -44.66 -0.78 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2025 -49.91 -0.87 0.00
Derivatives - Stock Future-IDFC First Bank Mar 31, 2025 -51.16 -0.89 0.00
Derivatives - Stock Future-Pidilite Inds. Mar 31, 2025 -55.50 -0.97 0.00
Derivatives - Stock Future-Indus Towers Mar 31, 2025 -57.32 -1.00 0.00
Derivatives - Stock Future-Vedanta Mar 31, 2025 -58.16 -1.01 0.00
Derivatives - Stock Future-Godrej Consumer Mar 31, 2025 -60.71 -1.06 0.00
Derivatives - Stock Future-REC Ltd Mar 31, 2025 -64.21 -1.12 0.00
Derivatives - Stock Future-Aditya Birla Cap Mar 31, 2025 -68.39 -1.19 0.00
Derivatives - Stock Future-Bajaj Finance Mar 31, 2025 -75.17 -1.31 0.00
Derivatives - Stock Future-Tata Power Co. Mar 31, 2025 -79.64 -1.39 0.00
Derivatives - Stock Future-Grasim Inds Mar 31, 2025 -85.57 -1.49 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2025 -86.67 -1.51 0.00
Derivatives - Stock Future-Godrej Propert. Mar 31, 2025 -88.90 -1.55 0.00
Derivatives - Stock Future-GMR Airports Mar 31, 2025 -94.90 -1.65 0.00
Derivatives - Stock Future-Vodafone Idea Mar 31, 2025 -112.20 -1.95 0.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2025 -116.17 -2.02 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2025 -124.71 -2.17 0.00
Derivatives - Stock Future-Infosys Mar 31, 2025 -142.79 -2.48 0.00
Derivatives - Stock Future-Tata Motors Mar 31, 2025 -143.16 -2.49 0.00
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2025 -152.24 -2.65 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2025 -180.80 -3.15 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 -191.42 -3.33 0.00
Derivatives - Stock Future-ICICI Bank Mar 31, 2025 -206.76 -3.60 0.00
Derivatives - Stock Future-TCS Mar 31, 2025 -208.52 -3.63 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2025 -223.31 -3.89 0.00